Fountainwood Sales for 2023
- thefountainwoodfor
- Feb 15, 2024
- 1 min read

Between January 2023 to January 2024, 15 homes in Fountainwood have sold, with 3 homes currently listed (2 on Eagleton, 1 on Marlies). Since January, we have seen increase in demand by buyers, but our local inventory is still quite low. Because of this our area is projected to have yet another strong real estate spring and summer season.
Address Price SQFT Sale Date
28910 Marlies St $1,195,000 1,924 01/09/23
28935 Eagleton St $1,025,000 1,924 01/30/23
6225 Ferral Av $1,110,000 2,347 02/28/23
28724 Eagleton St $1,041,500 2,347 03/22/23
28744 Aries St $1,290,000 2,811 04/21/23
6317 Timberlane St $1,225,000 2,347 05/19/23
6314 Capricorn Av $1,190,000 1,924 06/26/23
6300 Pisces St $1,320,000 2,347 08/01/23
28942 Fountainwood St $1,222,334 1,924 08/31/23
28760 Pisces St $1,185,000 2,347 09/26/23
28724 Eagleton St $1,465,000 2,347 10/11/23
6212 Acadia Av $1,125,000 1,924 11/01/23
5908 Carell Av $1,135,000 1,527 11/29/23
6320 Acadia Av $1,295,000 1,722 12/22/23
5809 Calmfield Av $1,115,000 1,924 01/24/24
If you are considering a move in the near future, or are just curious about your homes worth in todays market, please don’t hesitate to reach out. We always offer FREE no obligation consultations, and would love to meet with you to answer any real estate related questions you might have. Give us a call today!

Brought to you by:

Jessica Carter l DRE #01490419 l 818.590.4246 l JessicaCarterHomes@gmail.com
"Your Fountainwood neighbor and local area specialist"


Comments